Double Ring Quantitative Chemical Analysis Filter Paper
Product Description
Specification of Double Ring Quantitative Chemical Analysis Filter Paper:
Items | Unit | Fast speed | Medium | Slow speed |
No.201 | No.202 | No.203 | ||
Basis weight | GSM | 80 | 80 | 80 |
Precipitate | / | Coarse and Gelatinous Precipitate | Crystalline | Fine Crystalline |
Filter speed≤ | S | 30 | 60 | 120 |
Ash Content≤ | % | 0.01 | 0.01 | 0.01 |
Fe Content≤ | % | 0.003 | 0.003 | 0.003 |
Water Extracts | PH | 5-8 | 5-8 | 5-8 |
Water Soluble Chloride≤ | % | 0.02 | 0.02 | 0.02 |
Similar to Whatman brand | / | No.41 | No.40 | No.42 No.44 |
Size | / | 60X60CM Diameter of Circular Filter Paper:70/90/110/125/150/180MM We can supply other specifications according to the requirement of customers. |
Related Products
Contact Us
Room No. 913, Building 4, Xiacheng District, Hangzhou, Zhejiang, 310004, China
Phone :+8613906516282