Heatseal Teabag Filter Paper
Product Description
Heatseal Teabag Filter Paper that proposed by us is most widely used in tea production industry for storing quality tea in order to prepare tea along with hot water, sugar, and milk. Such paper filters tea perfectly when dipped into mixture of milk and water. At our ultra-modern machining unit, it is processed by domain expert using food grade, environmentally friendly and biodegradable material and approved method. Besides, Heatseal Teabag Filter Paper can be availed in lengths, widths and thicknesses at nominal prices.
Specification:
HEATSEAL TEABAG FILTER PAPER | |||||||
Parameter | Unit | 16.5g | 18g | 18.5g | 21g | 22g | 24g |
Substance | g/m2 | 16.5±0.9 | 18.0±1.0 | 18.5±1.0 | 21.0±1.1 | 22.0±1.1 | 24.0±1.2 |
Density | g/cm³ | 0.25 | 0.38 | 0.28 | 0.4 | 0.39 | 0.38 |
Tensile strength, dry MD | N/15 mm | 9.3 | 10.2 | 11.7 | 12.6 | 14.4 | 16.5 |
Tensile strength, dry CD | N/15 mm | 2.25 | 3.6 | 2.4 | 4.05 | 4.8 | 4.95 |
Tensile strength, wet MD | N/15 mm | 2.4 | 4.5 | 3.0 | 4.5 | 4.35 | 5.1 |
Heatseal strength, CD | N/15 mm | 1.5 | 1.8 | 1.5 | 2.37 | 1.83 | 2.1 |
Filter Time | S | 0.1 | 1.8 | 0.8 | 2.0 | 2.8 | 2.4 |
Moisture | % | 3.7 | 5.4 | 5.4 | 6.0 | 5.4 | 4.8 |
RW:65MM/110MM/125MM/132MM/260MM/484MM(OTHER SPECIAL SIZE AVAILABLE) |
Related Products
Contact Us
Room No. 913, Building 4, Xiacheng District, Hangzhou, Zhejiang, 310004, China
Phone :+8613906516282